![]() |
|
page 1. of 32.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| LA. | MARC et CLAUDE. | 98 | 28 |
| LA BAMBA. [A] | LOS LOBOS. | 87 | 1 |
| LA BAMBA. [A] | Ritchie VALENS. | 87 | 49 |
| LA BOOGA ROOGA. | SURPRISE SISTERS. | 76 | 38 |
| L.A. CONNECTION. | RAINBOW. | 78 | 40 |
| LA DEE DAH. | Jackie DENNIS. | 58 | 4 |
| LA DERNIERE VALSE. | Mireille MATHIEU. | 67 | 26 |
| LA-DI-DA. | SAD CAFE. | 80 | 41 |
| LA DONNA E MOBILE. | Jose CARERRAS featuring Placido DOMINGO & Luciano PAVAROTTI with MEHTA. | 94 | 21 |
| LA FEMME ACCIDENT. | ORCHESTRAL MANOEUVRES IN THE DARK. | 85 | 42 |
| LA FOLIE. | STRANGLERS. | 82 | 47 |
| LA ISLA BONITA. | MADONNA. | 87 | 1 |
| LA LA LA. | MASSIEL. | 68 | 35 |
| LA LA LA HEY HEY. | OUTHERE BROTHERS. | 95 | 7 |
| LA LA. (MEANS I LOVE YOU) [A] | SWING OUT SISTER. | 94 | 37 |
| LA LA MEANS I LOVE YOU. [A] | DELFONICS. | 71 | 19 |
| LA LUNA. [A] | Belinda CARLISLE. | 89 | 38 |
| LA LUNA. [B] | MOVIN' MELODIES. | 94 | 64 |
| LA MER. (BEYOND THE SEA) | Bobby DARIN. | 60 | 8 |
| LA MOUCHE. | CASSIUS. | 99 | 53 |
| LA MUSICA. | RUFF DRIVERZ. | 99 | 14 |
| LA PLUME DE MA TANTE. | HUGO & LUIGI. | 59 | 29 |
| LA PRIMAVERA. | SASH! | 98 | 3 |
| L.A. RUN. | CARVELLS. | 77 | 31 |
| LA SERENISSIMA. [A] | DNA | 90 | 34 |
| LA SERENISSIMA. (THEME FROM VENICE IN PERIL') [A] | RONDO VENEZIANO. | 83 | 58 |
| LA TRISTESSE DURERA. (SCREAM TO A SIGH) | MANIC STREET PREACHERS. | 93 | 22 |
| A LA VIE, A L'AMOUR. | Jakie QUARTZ. | 89 | 55 |
| LA VIE EN ROSE. | Grace JONES. | 86 | 12 |
| L.A. WOMAN. | Billy IDOL. | 90 | 70 |
| LA YENKA. | JOHNNY & CHARLEY. | 65 | 49 |
| LABELLED WITH LOVE. | SQUEEZE. | 81 | 4 |
| LABOUR OF LOVE. | HUE & CRY. | 87.93 | 16 |
| LADIES. | MANTRONIX. | 86 | 55 |
| LADIES NIGHT. | KOOL & the GANG. | 79 | 9 |
| LADY. [A] | WHISPERS. | 80 | 55 |
| LADY. [B] | Kenny ROGERS. | 80 | 12 |
| LADY. [C] | D'ANGELO. | 96 | 21 |
| LADY BARBARA. | HERMAN'S HERMITS. | 70 | 13 |
| LADY D'ARBANVILLE. | Cat STEVENS. | 70 | 8 |
| LADY ELEANOR. | LINDISFARNE. | 72 | 3 |
| LADY GODIVA. | PETER & GORDON. | 66 | 16 |
| LADY. (HEAR ME TONIGHT) | MODJO. | 00 | 1 |
| LADY IN RED. | Chris DE BURGH. | 86.87 | 1 |
| LADY IS A TRAMP. | Buddy GRECO. | 60 | 26 |
| LADY JANE. [A] | David GARRICK. | 66 | 28 |
| LADY JANE. [A] | Tony MERRICK. | 66 | 49 |
| LADY LET IT LIE. | FISH. | 94 | 46 |
| LADY LOVE BUG. | Clodagh RODGERS. | 71 | 28 |
| LADY LOVE ME. (ONE MORE TIME) | George BENSON. | 83 | 11 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |