![]() |
page 1. of 11.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| E=MC2. | BIG AUDIO DYNAMITE. | 86 | 11 |
| EACH AND EVERY ONE. | EVERYTHING BUT THE GIRL. | 84 | 28 |
| EACH TIME. | EAST 17. | 98 | 2 |
| EACH TIME YOU BREAK MY HEART. | Nick KAMEN. | 86 | 5 |
| EARDRUM BUZZ. | WIRE. | 89 | 68 |
| EARLY IN THE MORNING. [A] | Buddy HOLLY. | 58 | 17 |
| EARLY IN THE MORNING. [B] | VANITY FARE. | 69 | 8 |
| EARLY IN THE MORNING. [C] | GAP BAND. | 82 | 55 |
| EARLY TO BED. | PONI-TAILS. | 59 | 26 |
| EARTH ANGEL. [A] | CREW CUTS. | 55 | 4 |
| EARTH ANGEL. [B] | DREADZONE. | 97 | 51 |
| EARTH DIES SCREAMING. | UB40. | 80 | 10 |
| EARTH SONG. | Michael JACKSON. | 95 | 1 |
| EARTHBOUND. | Conner REEVES. | 97 | 14 |
| EASE MY MIND. | ARRESTED DEVELOPMENT. | 94 | 33 |
| EASE ON BY. | BASS-O-MATIC. | 90 | 61 |
| EASE ON DOWN THE ROAD. | Diana ROSS & Michael JACKSON. | 78 | 45 |
| EASE THE PRESSURE. [A] | 2WO THIRD3. | 94 | 45 |
| EASE THE PRESSURE. [B] | BELOVED. | 96 | 43 |
| EASE YOUR MIND. | GALLIANO. | 96 | 45 |
| EASIER SAID THAN DONE. [A] | ESSEX. | 63 | 41 |
| EASIER SAID THAN DONE. [B] | SHAKATAK. | 81 | 12 |
| EASIER TO WALK AWAY. | Elton JOHN. | 90 | 63 |
| EAST COAST / WEST COAST KILLAS. | GROUP THERAPY. | 96 | 51 |
| EAST EASY RIDER. | Julian COPE. | 91 | 51 |
| EAST OF EDEN. | BIG COUNTRY. | 81 | 17 |
| EAST RIVER. | BRECKER BROTHERS. | 78 | 34 |
| EAST WEST. | HERMAN'S HERMITS. | 66 | 37 |
| EASTER. | MARILLION. | 90 | 34 |
| EASY. [A] | COMMODORES. | 77.88 | 9 |
| EASY. [B] | LOUD. | 92 | 67 |
| EASY. [C] | TERRORVISION. | 97 | 12 |
| EASY. [D] | Emiliana TORRINI. | 00 | 63 |
| EASY COME EASY GO. | SUTHERLAND BROTHERS & QUIVER. | 79 | 50 |
| EASY EASY. | SCOTLAND WORLD CUP SQUAD. | 74 | 20 |
| EASYGOING ME. | Adam FAITH. | 61 | 12 |
| EASY LADY. | SPAGNA. | 87 | 62 |
| EASY LIFE. [A] | BODYSNATCHERS. | 80 | 50 |
| EASY LIFE. [B] | CABARET VOLTAIRE. | 90 | 61 |
| EASY LIVIN'. | FASTWAY. | 83 | 74 |
| EASY LOVER. | Philip BAILEY. (duet with Phil COLLINS) | 85 | 1 |
| EASY TO SMILE. | SENSELESS THINGS. | 92 | 18 |
| EAT IT. | Weird Al YANKOVIC. | 84 | 36 |
| EAT ME DRINK ME LOVE ME. | POP WILL EAT ITSELF. | 92 | 17 |
| EAT MY GOAL. | COLLAPSED LUNG. | 96.98 | 31 |
| EAT THE RICH. | AEROSMITH. | 93 | 34 |
| EAT YOUR HEART OUT. | Paul HARDCASTLE. | 84 | 59 |
| EAT YOURSELF WHOLE. | KINGMAKER. | 92 | 15 |
| EATEN ALIVE. | Diana ROSS. | 85 | 71 |
| EATING ME ALIVE. | Diana BROWN & Barrie K SHARPE. | 92 | 53 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |